Delhi Gate, Udaipur, Rajasthan
GST No. 08ACUPN8095Q1Z6
Approx. Rs 2 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Functions | Copy | Print | Scan | Fax |
Print Speed | 130 PPM |
Number Of Trays | 2 |
Item Color | White |
Resolution | D600DPI |
Page Size | B4 |
Approx. Rs 450 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Base Material | PET |
Type of Pouch | Flat Pouch |
Pouch Size | A4 size |
Pouch Pattern | Plain Laminated Pouch |
Pouch Finish | Glossy |
Pouch Lamination | Double Layer Lamination |
Lamination Technique | Hot Lamination |
Closure Type | Button |
Approx. Rs 14,800 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Paper Size | A4 |
Print Technology | Mono laser | |||||
Print speed | 33ppm (A4) / 35ppm (Letter) | |||||
First print out time | Less than 8.2 seconds | |||||
Recommended monthly volume | 750 to 3,500 pages | |||||
Processor speed | 360 MHz | |||||
Memory | 256MB | |||||
Resolution(dpi) | 1200x1200dpi (Max) | |||||
Printer language | PCL5e, PCL6, PS, PDF |
Approx. Rs 2.25 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Piece |
Paper Size | A3 |
First page copy speed | 6.2 sec |
Default Tray Volume | 2 tray |
ARDF document loading | yes |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Prakash Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited