Delhi Gate, Udaipur, Rajasthan
GST No. 08ACUPN8095Q1Z6
Approx. Rs 78,000 / pieceGet Latest Price
Product BrochureProduct Details:Functions | Multi-Function |
Supported Paper Size | A3, A4 |
Model Name/Number | Taskalfa 1800 |
Supported OS | Windows XP |
Color Output | Multi Colored |
Number Of Trays | 4 |
Weight | 26 Kg |
Resolution | 600 DPI x 600 DPI |
Brand | Kyocera |
Warranty | Upto 1 Year |
Memory Size | 256MB |
Item Height | 48.5 Centimeters |
Item Width | 52.7 Centimeters |
Product Dimensions | 56.5 x 52.7 x 48.5 cm |
Approx. Rs 2.25 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Functions | Multi-Function |
Supported Paper Size | A3 |
Model Name/Number | Taskalfa 2553ci |
Color Output | Multi Colored |
Number Of Trays | 4 |
Print Speed | 25 ppm |
Weight | 198.4 lbs |
Warm-Up Time | 18 Seconds |
Resolution | 1200 x 1200 dpi |
Processor Speed | Freescale QorIQ T1024 (Dual Core) / 1.0GHz |
Brand | Kyocera |
Memory Size | 312GB |
Power Supply | 240v |
SPEED B/W | 25 Pages Per Minute |
---|---|
SPEED COLOR | 25 Pages Per Minute |
RESOLUTION | 1200 x 1200 dpi |
PAPER CAPACITY | Dual 500 Sheet Drawers |
VOLUME | 225,000 Copies Per Month |
TONER IMPRESSIONS B/W | 20,000 Impressions |
TONER IMPRESSIONS COLOR | 12,000 Impressions |
COPIER TYPE | Office Copier |
COLOR CAPABILITY | Color Copier |
PROPERTIES | Copier-Printer-Scan-fax |
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:Print Speed | 18 ppm |
Brand | kyocera |
Model Name/Number | kyocera 1800 |
Color Output | Black & White |
Print Technology | Laserjet |
Supported Paper Size | A3 |
Country of Origin | Made in India |
Model Number | TASKalfa 1800 |
---|---|
Paper Weight , MPT | 45 to 160 g/m² |
Duplex Printing (Optional) | Paper size: A5R to A3; Paper weight: 64 to 105 g/m² |
Display LCD (Back Light) | 2-line, 128 x 32 dot |
Dimension (W x D x H) (Main Unit) | 565 mm x 527 mm x 485 mm (with platen) |
Explore More Products
© Prakash Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited