Udaipur, Rajasthan
GST No. 08ACUPN8095Q1Z6
Approx. Rs 12,200 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Functions | Print | Scan | Copy |
| Technology | Inkjet |
| Connectivity | USB |
| Usage | For Home |
| Color output | Color | B&W |
| Family Brand | Pixma |
| Country of Origin | Made in India |
Approx. Rs 13,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Color Output | Color | B&W |
| Connectivity | USB |
| Usage | For Office |
| Paper Size | A4 |
| Print Speed | 15 per min |
| Print Volume | 5000 per month |
Approx. Rs 95,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Functions | Photocopy |
| Color Output | Black & White |
| Duplexing | Automatic |
| Print Method | Laser |
| Supported Paper Size | A3 |
| Number Of Trays | 4 |
| Paper Size | A2 |
| Supported OS | Windows 7 |
Additional Information:
Approx. Rs 12,200 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Print Technology | Ink Tank |
| Functions | Print | Scan | Copy |
| Technology | Ink Tank |
| Brand | Canon |
| Color | Black |
| Packaging Type | Box |
| Usage/Application | Printer |
| Color Output | Colored |
| Model Name/Number | G2010 |
| Paper size | A4 |
| Country of origin | Made in India |
| Weight | 6.3Kg |
| Product Dimensions | 44.5 x 33 x 16.3 cm |
| Max Printspeed Monochrome | 8.8 ppm |
| Max Printspeed Colour | 5 ppm |
| Resolution | 4800 x 1200 DPI |
| Display Type | LCD |
| Wattage | 11 Watts |
Additional Information:
Explore More Products
© Prakash Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited